Pioneer Panels I Suede Series I Suede Beige ACP (Aluminium composite panel) Pioneer Panels
Suede Beige radiates warmth and versatility, evoking the calm, timeless beauty of natural sand and stone. Its soft beige tone pairs effortlessly with a variety of design palettes, adding a soothing, neutral elegance. A subtle ruggedness enriches the surface with a naturalistic feel, making it the perfect backdrop for contemporary, rustic, or minimalist spaces.
Product manufacturer
Pioneer PanelsProduct Category
ACP (Aluminium composite panel)
Pioneer Panels ACP (Aluminium composite panel) Pioneer Panels I Suede Series I Suede Beige
Suede Beige radiates warmth and versatility, evoking the calm, timeless beauty of natural sand and stone. Its soft beige tone pairs effortlessly with a variety of design palettes, adding a soothing, neutral elegance. A subtle ruggedness enriches the surface with a naturalistic feel, making it the perfect backdrop for contemporary, rustic, or minimalist spaces.
Suppliers & Dealers
0 dealers found
Applicators & Contractors
0 installers found
More Products from
Pioneer Panels

Pioneer Panels I Sand Series I Ivory Sand
Pioneer Panels
₹110

Pioneer Panels I Sand Series I Jaisalmer Sand
Pioneer Panels
₹120

Pioneer Panels I Sand Series I Lava
Pioneer Panels
₹130

Pioneer Panels I Sand Series I PSD1301 Grey Moon
Pioneer Panels
₹125

Pioneer Panels I Sand Series I PSD1302 Dark Knight
Pioneer Panels
₹135

Pioneer Panels I Sand Series I Sume Stone
Pioneer Panels
₹125
Services & Tools
Comprehensive services and tools to support your ACP (Aluminium composite panel) project needs
Product Comparison
Complete Technical Specifications for Pioneer Panels Pioneer Panels I Suede Series I Suede Beige
| Property | Value | Unit |
|---|---|---|
| Product Code | — | — |
| Feature | High Flexibility, High Impact Resistance, Static Load, Light Resistant, Heat Resistant, Stain Resistant, Easy to Clean, Scratch Resistant, Abrasion Resistant, Corrosion & Moisture Resistant, All Weather & UV Resistant, Thermal & Acoustic Insulation Support, Lightweight & Durable, Excellent Flatness & Rigidity, Sustainable & Recyclable, Easy to Fabricate & Install, Cost-Effective Cladding Solution, Fire-Retardant Grades Available | — |
| Shade Name | Suede Series | — |
| Panel Thickness | — | mm |
| Aluminum Skin Thickness | — | mm |
| Panel Size | 1220 X 2440, 1220X 3050, 1220 x 3660 | Width × Length in mm |
| Core Type | — | — |
| Surface Finish / Coating | — | — |
| Surface Color / Pattern | — | — |
| Gloss Level | — | — |
| Applications / Recommended Use | — | — |
| Certification & Standards Compliance | — | — |
| Top Skin | — | mm |
| Core Thickness | — | mm |
| Bottom Skin | — | mm |
| Maintenance Guidelines | Surface Temperature, Cleaning Motion, Tools, Rinse Immediately, Cleaning Agents, Heavily Industrialized Areas: Twice a year, Coastal / Low Rainfall Areas: Once a year, Coastal / Low Rainfall Areas: Once a year, Urban Areas: Once a year, Rural Areas: Once every two years | — |
| Disclaimer | Custom colours & grades can be produced, Shades may vary from batch to batch, Install panels in the direction of the arrows on the protective film to avoid color differences, To ensure color consistency, order complete quantity for each project at once. | — |
| Alloy | 3003, 3105, 5000 series available on request | — |
| Panel Weight | — | kg/m² |
| Density of Core Material | — | kg/m³ |
| Tensile Strength | — | MPa |
| Flexural Strength | — | MPa |
| Peel Strength | — | N/mm |
| Impact Resistance | — | J/m² |
| Thermal Expansion Coefficient | — | — |
| Fire Resistance Duration | — | minutes |
| UV Resistance | — | Years of Warranty |
| Sound Insulation | — | dB |
| Thermal Insulation | — | W/mK |
| Recyclability / Eco-certification | — | — |
| Warranty Period | — | — |
| Customizable Options | — | Thickness, size, coating, color, printing, etc. |
Product Documents & Downloads
No documents available for this product







