Superbond T Rock SGT 222 PU Open Cell Structural Glazing Tape Tape Superbond Industrial Tapes Pvt Ltd
The Superbond T-Rock® SGT-222 series offers key features for structural glazing applications: Open-Cell Structure: Enables air and moisture to optimize silicone curing. Semi-Rigid Polyurethane Foam: Works well with all tested silicone types. Low Thermal Conductivity: Enhances wall performance and supports LEED points. High Resistance: Durable against temperature changes, fungi, and oxidation.
Product manufacturer
Superbond Industrial Tapes Pvt LtdProduct Category
Tape
Superbond Industrial Tapes Pvt Ltd Tape Superbond T Rock SGT 222 PU Open Cell Structural Glazing Tape
The Superbond T-Rock® SGT-222 series offers key features for structural glazing applications: Open-Cell Structure: Enables air and moisture to optimize silicone curing. Semi-Rigid Polyurethane Foam: Works well with all tested silicone types. Low Thermal Conductivity: Enhances wall performance and supports LEED points. High Resistance: Durable against temperature changes, fungi, and oxidation.
Suppliers & Dealers
0 dealers found
Applicators & Contractors
0 installers found
Services & Tools
Comprehensive services and tools to support your Tape project needs
Product Comparison
Complete Technical Specifications for Superbond Industrial Tapes Pvt Ltd Superbond T Rock SGT 222 PU Open Cell Structural Glazing Tape
| Property | Value | Unit |
|---|---|---|
| Product Type | Open Cell Structural Glazing Tape | — |
| Tape Thickness w/o Liner Mils | — | mm |
| Features | Equal to norton thermalbond V2200 & V2100 | — |
| Adhesive type | Acrylic | — |
| Temperature Resistance | — | °C |
| Applications | Structural Glazing, ACP Cladding, Glass Facades, Curtain Wall | — |
| Solvent Resistance | — | — |
| Colour | Black | — |
| Thickness | 6.4 | mm |
| Fabric Mesh | — | — |
| Packaging | — | Roll |
| Core Diameter | — | mm |
| Weight | — | kg |
| Available Size | 3, 18, 4.8, 6.4, 8 | mm |
| Master Size | 1020 | mm |
| Density | — | — |
| Compression Deflection | — | — |
| Thermal Conductivity | — | W/mK |
| Driving Rain Resistance | — | Pa |
| Fire Class | — | — |
| Tensile Strength | — | — |
| Elongation At Break | — | — |
| Peel Adhesion | — | — |
| Tear Resistance | — | — |
| Application Temperature | — | °C |
| Water Tightness | — | — |
| Backing Material | PU Foam | — |
| Tape Length | 13 | Meters |
| Tape Width | 6 | mm |
| Foam Density | 300 | kg/m³ |
| Material | Polyurethane | — |
| Waterproof | Yes | — |
| Model Number | SGT 222 | — |
| Relative Adhesion | — | — |
Product Documents & Downloads
No documents available for this product








