SGT-222 Superbond T-Rock Tape I Venkateswaraa Insulation Tape Superbond Industrial Tapes Pvt Ltd
Superbond T-Rock SGT-222 Spacer Tape is a high-performance, double-sided adhesive spacer tape made from open-cell polyurethane (PU) foam. It is specially designed for structural glazing, curtain wall systems, and cladding applications. Its open-cell structure allows silicone sealants to cure properly by enabling air passage, while maintaining precise spacing between glass and frame.
Product manufacturer
Superbond Industrial Tapes Pvt LtdProduct Category
Tape
Superbond Industrial Tapes Pvt Ltd Tape SGT-222 Superbond T-Rock Tape I Venkateswaraa Insulation
Superbond T-Rock SGT-222 Spacer Tape is a high-performance, double-sided adhesive spacer tape made from open-cell polyurethane (PU) foam. It is specially designed for structural glazing, curtain wall systems, and cladding applications. Its open-cell structure allows silicone sealants to cure properly by enabling air passage, while maintaining precise spacing between glass and frame.
Suppliers & Dealers
0 dealers found
Applicators & Contractors
0 installers found
Services & Tools
Comprehensive services and tools to support your Tape project needs
Product Comparison
Complete Technical Specifications for Superbond Industrial Tapes Pvt Ltd SGT-222 Superbond T-Rock Tape I Venkateswaraa Insulation
| Property | Value | Unit |
|---|---|---|
| Product Type | — | — |
| Tape Thickness w/o Liner Mils | — | mm |
| Features | PU Open Cell Technology | — |
| Adhesive type | Double Sided | — |
| Temperature Resistance | — | °C |
| Applications | Structural Glazing (2-sided and 4-sided) Curtain Wall Facades Aluminum and Glass Cladding Systems | — |
| Solvent Resistance | — | — |
| Colour | Black And Gray | — |
| Thickness | 6 | mm |
| Fabric Mesh | — | — |
| Packaging | — | Roll |
| Core Diameter | — | mm |
| Weight | — | kg |
| Available Size | — | mm |
| Master Size | — | mm |
| Density | — | kg/m³ |
| Compression Deflection | — | — |
| Thermal Conductivity | — | W/mK |
| Driving Rain Resistance | — | Pa |
| Fire Class | — | — |
| Tensile Strength | — | — |
| Elongation At Break | — | — |
| Peel Adhesion | — | — |
| Tear Resistance | — | — |
| Application Temperature | — | °C |
| Water Tightness | — | — |
| Backing Material | — | — |
| Tape Length | — | Meters |
| Tape Width | — | mm |
| Foam Density | — | — |
| Material | — | — |
| Waterproof | — | — |
| Model Number | — | — |
| Relative Adhesion | — | — |
Product Documents & Downloads
No documents available for this product








